The Admissions Portal
Every deadline, essay & rec — one command center
Common App 2025-26 · By State
94 Common App member colleges in New York. Every ED, EA, REA, and rolling deadline — with fees and test policies.
94
Colleges
32
Offer ED
47
Offer EA
94
RD / Rolling
33
$0 App Fee
Showing 94 of 94 New York colleges
| College | ED | EDII | EA | REA | RD / Rolling | Fee (US / INTL) | Tests |
|---|---|---|---|---|---|---|---|
Adelphi University Coed | — | — | 12/1/2025 | — | Rolling | $50 | S |
Albany College of Pharmacy and Health Sciences Coed | — | — | 11/15/2025 | — | 2/1/2026 | $50 | S |
Alfred University Coed | — | — | 12/1/2025 | — | 07/15/2026 | $0 | N |
Bard College Coed | 11/1/2025 | 1/15/2026 | 11/1/2025 | — | 01/15/2026 | $0 | N |
Barnard College Women | 11/1/2025 | — | — | — | 01/01/2026 | $75 | N |
Canisius University Coed | — | — | 12/1/2025 | — | 07/27/2026 | $0 | N |
Clarkson University Coed | 12/1/2025 | — | — | — | 01/15/2026 | $0 | F |
Colgate University Coed | 11/1/2025 | 1/15/2026 | — | — | 01/15/2026 | $60 / $0 | N |
Columbia University Coed | 11/1/2025 | — | — | — | 01/01/2026 | $85 | N |
Cooper Union for the Advancement of Science & Art Coed | — | — | — | — | 01/05/2026 | $75 | S |
Cornell University Coed | 11/1/2025 | — | — | — | 01/02/2026 | $85 | A |
D'Youville University Coed | — | — | — | — | Rolling | $0 | N |
Daemen University Coed | — | — | 11/1/2025 | — | Rolling | $0 / $50 | N |
Dominican University New York Coed | — | — | — | — | Rolling | $40 | S |
Elim Bible College Coed | — | — | — | — | 7/29/2026 | $0 | F |
Elmira College Coed | — | — | 11/15/2025 | — | Rolling | $0 | S |
Fordham University Coed | 11/1/2025 | 1/3/2026 | 11/1/2025 | — | 01/03/2026 | $80 | N |
Hamilton College Coed | 11/15/2025 | 1/5/2026 | — | — | 01/05/2026 | $65 | N |
Hartwick College Coed | — | — | — | — | Rolling | $0 | N |
Hilbert College Coed | — | — | — | — | Rolling | $0 | N |
Hobart and William Smith Colleges Coed | 11/15/2025 | 1/15/2026 | 11/15/2025 | — | 02/01/2026 | $0 | N |
Hofstra University Coed | — | — | 11/15/2025 | — | Rolling | $70 / $75 | S |
Houghton University Coed | — | — | — | — | Rolling | $0 | N |
Iona University Coed | 12/1/2025 | — | 12/15/2025 | — | 02/15/2026 | $50 | N |
Ithaca College Coed | 11/1/2025 | — | 12/1/2025 | — | 02/01/2026 | $60 / $0 | S |
Keuka College Coed | — | — | — | — | Rolling | $0 | N |
Le Moyne College Coed | — | — | 11/1/2025 | — | Rolling | $0 | N |
List College The Jewish Theological Seminary Coed | 11/1/2025 | 1/2/2026 | 1/2/2026 | — | 02/03/2026 | $65 | N |
Long Island University Coed | 11/15/2025 | — | 12/15/2025 | — | Rolling | $50 | N |
Manhattan University Coed | 11/15/2025 | — | — | — | Rolling | $75 | N |
Manhattanville University Coed | — | — | 11/17/2025 | — | Rolling | $75 | F |
Marist University Coed | 11/15/2025 | 2/15/2026 | 11/15/2025 | — | 02/15/2026 | $50 | N |
Marymount Manhattan College Coed | 11/1/2025 | — | 12/1/2025 | — | 02/01/2026 | $0 | N |
Mercy University Coed | — | — | — | — | Rolling | $40 | S |
Molloy University Coed | — | — | 12/1/2025 | — | Rolling | $45 | N |
Mount Saint Mary College Coed | — | — | — | — | Rolling | $0 | N |
Nazareth University Coed | 11/1/2025 | — | 12/1/2025 | — | 02/01/2026 | $0 | S |
New York Institute of Technology (NYIT) Coed | — | — | — | — | Rolling | $50 | S |
Niagara University Coed | — | — | — | — | Rolling | $0 | N |
Pace University Coed | 11/1/2025 | — | 11/15/2025 | — | 02/15/2026 | $0 | N |
Paul Smith's College Coed | — | — | 11/17/2025 | — | 03/12/2026 | $0 | N |
Pratt Institute Coed | — | — | 11/15/2025 | — | 01/15/2026 | $50 / $90 | N |
Purchase College, SUNY Coed | — | — | 11/15/2025 | — | Rolling | $50 | S |
Rensselaer Polytechnic Institute Coed | 11/1/2025 | 1/5/2026 | 12/1/2025 | — | 01/15/2026 | $0 | S |
Roberts Wesleyan University Coed | — | — | — | — | Rolling | $0 | N |
Rochester Institute of Technology Coed | 11/1/2025 | 1/1/2026 | 11/1/2025 | — | 01/15/2026 | $65 | N |
Russell Sage College Coed | — | — | — | — | Rolling | $0 | S |
SUNY Alfred State College of Technology Coed | — | — | — | — | Rolling | $50 | N |
SUNY Binghamton University Coed | — | — | 11/1/2025 | — | 01/15/2026 | $50 | N |
SUNY Buffalo State Coed | — | — | — | — | Rolling | $50 | N |
SUNY Cobleskill Coed | — | — | — | — | Rolling | $50 | N |
SUNY College at Brockport Coed | — | — | — | — | Rolling | $50 | N |
SUNY College at Geneseo Coed | — | — | 11/15/2025 | — | 03/01/2026 | $50 | N |
SUNY College at Old Westbury Coed | — | — | 11/15/2025 | — | Rolling | $50 | S |
SUNY College of Environmental Science & Forestry Coed | — | — | 11/15/2025 | — | 01/15/2026 | $50 | N |
SUNY College of Technology at Canton Coed | — | — | — | — | Rolling | $50 | S |
SUNY Cortland Coed | — | — | 11/15/2025 | — | Rolling | $50 | N |
SUNY Delhi Coed | — | — | — | — | Rolling | $50 | S |
SUNY Farmingdale State College Coed | — | — | — | — | Rolling | $50 | S |
SUNY Fredonia Coed | — | — | — | — | Rolling | $50 | S |
SUNY Maritime College Coed | — | — | 11/15/2025 | — | 06/01/2026 | $50 | S |
SUNY Morrisville State College Coed | — | — | — | — | Rolling | $50 | S |
SUNY New Paltz Coed | — | — | 11/15/2025 | — | Rolling | $50 | S |
SUNY Oneonta Coed | — | — | 11/15/2025 | — | 4/1/2026 | $50 | N |
SUNY Oswego Coed | — | — | 11/15/2025 | — | Rolling | $50 | N |
SUNY Plattsburgh Coed | — | — | — | — | Rolling | $50 | N |
SUNY Polytechnic Institute Coed | — | — | 11/15/2025 | — | Rolling | $50 | S |
SUNY Potsdam Coed | — | — | — | — | Rolling | $50 | S |
SUNY Stony Brook University Coed | — | — | 11/1/2025 | — | 01/15/2026 | $50 | S |
SUNY University at Buffalo Coed | — | — | 11/1/2025 | — | 02/01/2026 | $50 | F |
SUNY, University at Albany Coed | — | — | 11/15/2025 | — | 04/15/2026 | $50 | N |
Sarah Lawrence College Coed | 11/1/2025 | 1/15/2026 | 11/1/2025 | — | 01/15/2026 | $0 | N |
Skidmore College Coed | 11/1/2025 | 1/8/2026 | — | — | 01/08/2026 | $0 | S |
St. Bonaventure University Coed | — | — | — | — | Rolling | $0 | S |
St. Francis College Coed | — | — | — | — | Rolling | $0 | S |
St. John Fisher University Coed | 12/1/2025 | — | — | — | Rolling | $0 | N |
St. John's University (NY) Coed | — | — | 12/1/2025 | — | 02/01/2026 | $0 | N |
St. Joseph's University, New York - Brooklyn Campus Coed | — | — | — | — | Rolling | $25 | N |
St. Joseph’s University, New York - Long Island Campus Coed | — | — | — | — | Rolling | $25 | N |
St. Lawrence University Coed | 2/2/2026 | — | 12/1/2025 | — | 02/02/2026 | $0 | N |
St. Thomas Aquinas College Coed | — | — | — | — | Rolling | $25 | N |
Syracuse University Coed | 11/15/2025 | 1/5/2026 | — | — | 01/05/2026 | $85 | N |
System New York University Coed | 11/1/2025 | 1/1/2026 | — | — | 01/05/2026 | $85 | N |
The Culinary Institute of America Coed | — | — | 11/14/2025 | — | 02/15/2026 | $50 | N |
The New School Coed | 11/1/2025 | — | 11/1/2025 | — | 01/15/2026 | $50 / $75 | N |
Union College Coed | 11/1/2025 | 1/15/2026 | 11/1/2025 | — | 01/15/2026 | $0 | S |
University of Mount Saint Vincent Coed | — | — | — | — | Rolling | $0 | N |
University of Rochester Coed | 11/1/2025 | 1/5/2026 | — | — | 01/05/2026 | $50 | N |
Utica University Coed | 11/1/2025 | — | 11/15/2025 | — | Rolling | $40 | N |
Vassar College Coed | 11/15/2025 | 1/1/2026 | — | — | 01/01/2026 | $65 | N |
Vaughn College of Aeronautics and Technology Coed | — | — | — | — | Rolling | $40 | F |
Villa Maria College Coed | — | — | — | — | Rolling | $0 | N |
Wagner College Coed | — | — | 11/15/2025 | — | 02/15/2026 | $60 | S |
Webb Institute Coed | 10/16/2025 | — | — | — | 01/16/2026 | $70 | A |
Source: Common Application 2025-26 first-year grid, updated Oct 24 2025. Always verify with each college before submitting.