The Admissions Portal
Every deadline, essay & rec — one command center
Common App 2025-26 · By State
9 Common App member colleges in Tennessee. Every ED, EA, REA, and rolling deadline — with fees and test policies.
9
Colleges
3
Offer ED
5
Offer EA
9
RD / Rolling
4
$0 App Fee
Showing 9 of 9 Tennessee colleges
| College | ED | EDII | EA | REA | RD / Rolling | Fee (US / INTL) | Tests |
|---|---|---|---|---|---|---|---|
Belmont University Coed | — | — | 11/1/2026 | — | 03/01/2027 | $50 | — |
Bethel University-TN Coed | — | — | — | — | 07/25/2027 | $30 | — |
Christian Brothers University Coed | — | — | — | — | Rolling | $0 | — |
Fisk University Coed | — | — | 11/1/2026 | — | 07/15/2027 | $35 | — |
Lincoln Memorial University Coed | — | — | — | — | Rolling | $0 | — |
Rhodes College Coed | 11/1/2026 | 1/15/2027 | 11/15/2026 | — | 01/15/2027 | $0 | — |
Sewanee: The University of the South Coed | 11/15/2026 | 1/15/2027 | 12/1/2026 | — | 2/1/2027 | $0 | — |
The University of Tennessee Knoxville Coed | — | — | 11/1/2026 | — | 1/5/2027 | $75 | — |
Vanderbilt University Coed | 11/1/2026 | 1/1/2027 | — | — | 1/1/2027 | $50 | — |
Source: Common Application 2025-26 first-year grid, updated Oct 24 2025. Always verify with each college before submitting.