The Admissions Portal
Every deadline, essay & rec — one command center
No SAT/ACT required · 2025-26
This list includes every Common App college whose official 2025-26 policy is "never required" (N) or "ignored if submitted" (I). Schools marked I are test-blind — they will not look at scores even if you send them. Another 313 schools are test-flexible (S/F); check any school’s detail page for its exact policy.
580 colleges on this list
Showing 580 of 580 colleges
| College | State | ED | EDII | EA | RD / Rolling | Fee (US) | Tests |
|---|---|---|---|---|---|---|---|
AMDA College of the Performing Arts Coed | — | — | — | — | Rolling | $0 | N |
AMDA The American Musical and Dramatic Academy Coed | — | — | — | — | Rolling | $0 | N |
Adams State University Coed | Colorado | — | — | — | Rolling | $0 | N |
Agnes Scott College Women | Georgia | 11/1/2025 | — | 11/15/2025 | 03/15/2026 | $0 | N |
Alaska Bible College Coed | Alaska | — | — | — | Rolling | $25 | I |
Alaska Pacific University Coed | Alaska | — | — | — | Rolling | $35 | N |
Albertus Magnus College Coed | Connecticut | — | — | 12/15/2025 | 07/29/2026 | $0 | N |
Albion College Coed | Michigan | 11/1/2025 | — | 12/1/2025 | Rolling | $0 | N |
Albright College Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Alfred University Coed | New York | — | — | 12/1/2025 | 07/15/2026 | $0 | N |
Allegheny College Coed | Pennsylvania | 11/1/2025 | — | 12/1/2025 | 02/15/2026 | $0 | N |
Alvernia University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Alverno College Women | Wisconsin | — | — | — | Rolling | $0 | N |
American College of the Mediterranean (ACM) Coed | — | — | — | 1/7/2026 | 05/06/2026 | $50 | N |
American International College Coed | Massachusetts | — | — | — | Rolling | $0 | N |
American University Coed | Washington D.C. | 11/1/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $75 | N |
Amherst College Coed | Massachusetts | 11/7/2025 | — | — | 01/05/2026 | $75 | N |
Andrews University Coed | Michigan | — | — | — | Rolling | $0 | N |
Antioch College Coed | Ohio | 11/15/2025 | 1/2/2026 | — | Rolling | $0 | N |
Aquinas College Coed | Michigan | — | — | — | Rolling | $0 | N |
Asbury University Coed | Kentucky | — | — | — | Rolling | $0 | N |
Assumption University Coed | Massachusetts | 11/1/2025 | — | 11/15/2025 | 04/01/2026 | $0 | N |
Augsburg University Coed | Minnesota | — | — | — | Rolling | $0 | N |
Augustana College (Illinois) Coed | Illinois | 11/15/2025 | — | 11/15/2025 | 07/01/2026 | $0 | N |
Austin College Coed | Texas | — | — | 11/1/2025 | 03/01/2026 | $0 | N |
Babson College Coed | Massachusetts | 11/1/2025 | 1/2/2026 | 11/1/2025 | 01/02/2026 | $75 | N |
Baker College Coed | Michigan | — | — | — | Rolling | $0 | N |
Baldwin Wallace University Coed | Ohio | — | — | — | Rolling | $0 | N |
Bard College Coed | New York | 11/1/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $0 | N |
Bard College Berlin Coed | — | — | — | 11/1/2025 | 01/15/2026 | $0 | N |
Barnard College Women | New York | 11/1/2025 | — | — | 01/01/2026 | $75 | N |
Bates College Coed | Maine | 11/15/2025 | 1/10/2026 | — | 01/10/2026 | $0 | N |
Bay Path University Women | Massachusetts | — | — | — | Rolling | $0 | N |
Beacon College Coed | Florida | — | — | — | Rolling | $50 | N |
Bellarmine University Coed | Kentucky | — | — | 11/1/2025 | Rolling | $0 | N |
Belmont Abbey College Coed | North Carolina | — | — | 10/31/2025 | 07/31/2026 | $0 | N |
Belmont University Coed | Tennessee | — | — | 11/1/2025 | 03/01/2026 | $50 | N |
Beloit College Coed | Wisconsin | — | — | 11/1/2025 | 04/01/2026 | $0 | N |
Bennington College Coed | Vermont | 11/1/2025 | 1/10/2026 | 11/1/2025 | 1/10/2026 | $0 | N |
Berry College Coed | Georgia | — | — | 11/1/2025 | 1/15/2026 | $0 | I |
Bethany College Coed | Kansas | — | — | — | Rolling | $0 | N |
Bethel University-TN Coed | Tennessee | — | — | — | 07/25/2026 | $30 | N |
Bishop's University Coed | — | — | — | — | Rolling | $75 | N |
Black Hawk College Coed | Illinois | — | — | — | Rolling | $20 | N |
Boston College Coed | Massachusetts | 11/1/2025 | 1/2/2026 | — | 01/02/2026 | $80 | N |
Boston University Coed | Massachusetts | 11/1/2025 | 1/5/2026 | — | 01/05/2026 | $80 | N |
Bowdoin College Coed | Maine | 11/15/2025 | 1/5/2026 | — | 01/05/2026 | $65 | N |
Bradley University Coed | Illinois | — | — | 11/1/2025 | Rolling | $0 | N |
Brandeis University Coed | Massachusetts | 11/3/2025 | 1/15/2026 | 11/3/2025 | 01/15/2026 | $80 | N |
Brenau University Coordinate | Georgia | — | — | — | Rolling | $0 | N |
Brescia University Coed | Kentucky | — | — | — | Rolling | $0 | N |
Bridgewater State University Coed | Massachusetts | — | — | 11/15/2025 | 02/15/2026 | $50 | N |
Bryn Athyn College Coed | Pennsylvania | — | — | 11/15/2025 | 02/01/2026 | $0 | N |
Bryn Mawr College Women | Pennsylvania | 11/15/2025 | 1/1/2026 | — | 01/15/2026 | $0 | N |
Buena Vista University Coed | Iowa | — | — | — | Rolling | $0 | N |
Bushnell University Coed | Oregon | — | — | — | Rolling | $0 | N |
Butler University Coed | Indiana | 11/1/2025 | — | 11/1/2025 | 02/01/2026 | $50 | N |
CUNEF Universidad Coed | — | — | — | — | 07/27/2026 | $75 | N |
California College of the Arts Coed | California | — | — | 11/15/2025 | Rolling | $70 | N |
California Lutheran University Coed | California | — | — | 11/15/2025 | 01/15/2026 | $25 | N |
Calumet College of St. Joseph Coed | Indiana | — | — | — | Rolling | $0 | N |
Campbell University Coed | North Carolina | — | — | — | Rolling | $0 | N |
Canisius University Coed | New York | — | — | 12/1/2025 | 07/27/2026 | $0 | N |
Capitol Technology University Coed | Maryland | — | — | — | Rolling | $0 | N |
Carleton College Coed | Minnesota | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $0 | N |
Carolina University Coed | North Carolina | — | — | — | 07/01/2026 | $0 | N |
Carson-Newman University Coed | Tennessee | — | — | — | Rolling | $0 | N |
Carthage College Coed | Wisconsin | — | — | — | Rolling | $35 | N |
Case Western Reserve University Coed | Ohio | 11/1/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $75 | N |
Centenary University Coed | New Jersey | — | — | 11/1/2025 | 07/26/2026 | $0 | N |
Central Michigan University Coed | Michigan | — | — | — | Rolling | $40 | N |
Central State University Coed | Ohio | — | — | — | Rolling | $0 | N |
Centre College Coed | Kentucky | 11/1/2025 | 1/15/2026 | 11/15/2025 | 02/01/2026 | $0 | N |
Chaminade University of Honolulu Coed | Hawaii | — | — | — | Rolling | $50 | N |
Champlain College Coed | Vermont | 11/15/2025 | — | 12/15/2025 | 01/10/2026 | $0 | N |
Charles R. Drew University of Medicine and Science Coed | California | — | — | — | Rolling | $0 | N |
Chatham University Coed | Pennsylvania | — | — | 11/1/2025 | Rolling | $0 | N |
Chestnut Hill College Coed | Pennsylvania | — | — | — | Rolling | $25 | N |
Cheyney University of Pennsylvania Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Chicago State University Coed | Illinois | — | — | 12/1/2025 | 06/01/2026 | $25 | N |
Chowan University Coed | North Carolina | — | — | — | Rolling | $0 | N |
Claremont McKenna College Coed | California | 11/1/2025 | 1/10/2026 | — | 01/10/2026 | $70 | N |
Clark University Coed | Massachusetts | 11/1/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $0 | N |
Clemson University Coed | South Carolina | — | — | 10/15/2025 | 1/1/2026 | $70 | N |
Cleveland Institute of Art Coed | Ohio | — | — | 12/1/2025 | 03/01/2026 | $0 | I |
Colby College Coed | Maine | 11/15/2025 | 1/5/2026 | — | 01/05/2026 | $0 | N |
Colby-Sawyer College Coed | New Hampshire | — | — | 12/15/2025 | 7/28/2026 | $0 | N |
Colgate University Coed | New York | 11/1/2025 | 1/15/2026 | — | 01/15/2026 | $60 | N |
College for Creative Studies Coed | Michigan | — | — | 12/1/2025 | 02/01/2026 | $0 | N |
College of Wooster Coed | Ohio | 11/1/2025 | 1/15/2026 | 11/15/2025 | 2/15/2026 | $0 | N |
College of the Atlantic Coed | Maine | 11/15/2025 | 1/15/2026 | 12/1/2025 | 02/01/2026 | $0 | N |
College of the Holy Cross Coed | Massachusetts | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $60 | N |
Colorado College Coed | Colorado | 11/1/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $0 | N |
Colorado School of Mines Coed | Colorado | — | — | 11/1/2025 | 01/15/2026 | $50 | N |
Colorado State University Coed | Colorado | — | — | 11/15/2025 | 01/15/2026 | $50 | N |
Columbia College Chicago Coed | Illinois | — | — | — | Rolling | $0 | I |
Columbia University Coed | New York | 11/1/2025 | — | — | 01/01/2026 | $85 | N |
Columbus College of Art & Design Coed | Ohio | — | — | — | Rolling | $50 | N |
Concordia College at Moorhead Coed | Minnesota | — | — | — | Rolling | $0 | N |
Concordia University Chicago Coed | Illinois | — | — | — | Rolling | $0 | N |
Concordia University Irvine Coed | California | — | — | 11/15/2025 | Rolling | $0 | N |
Concordia University Wisconsin Coed | Wisconsin | — | — | — | Rolling | $0 | N |
Connecticut College Coed | Connecticut | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $0 | N |
Converse University Coed | South Carolina | — | — | 11/1/2025 | Rolling | $0 | N |
Cornell College Coed | Iowa | — | — | — | 02/01/2026 | $0 | N |
Cornerstone University Coed | Michigan | — | — | — | Rolling | $0 | N |
Cottey College Women | Missouri | — | — | — | Rolling | $0 | N |
Curry College Coed | Massachusetts | — | — | 12/15/2025 | Rolling | $50 | N |
D'Youville University Coed | New York | — | — | — | Rolling | $0 | N |
Daemen University Coed | New York | — | — | 11/1/2025 | Rolling | $0 | N |
Dallas Baptist University Coed | Texas | — | — | — | Rolling | $0 | N |
Davidson College Coed | North Carolina | 11/15/2025 | 1/5/2026 | — | 01/12/2026 | $50 | N |
DePaul University Coed | Illinois | — | — | 11/15/2025 | 2/1/2026 | $0 | N |
DePauw University Coed | Indiana | 11/1/2025 | 12/15/2025 | 11/1/2025 | 02/01/2026 | $0 | N |
DeSales University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Dean College Coed | Massachusetts | — | — | 11/1/2025 | Rolling | $0 | N |
Defiance College Coed | Ohio | — | — | — | Rolling | $0 | N |
Delaware Valley University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Denison University Coed | Ohio | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $0 | N |
Dharma Realm Buddhist University Coed | California | — | — | 11/15/2025 | 01/15/2026 | $0 | N |
Dickinson College Coed | Pennsylvania | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $65 | N |
Dillard University Coed | Louisiana | — | — | — | Rolling | $40 | N |
Dominican University (IL) Coed | Illinois | — | — | — | Rolling | $0 | N |
Drake University Coed | Iowa | — | — | — | Rolling | $0 | N |
Duke University Coed | North Carolina | 11/3/2025 | — | — | 01/05/2026 | $85 | N |
Earlham College Coed | Indiana | 11/15/2025 | — | 11/15/2025 | 01/15/2026 | $0 | N |
East Stroudsburg University of Pennsylvania Coed | Pennsylvania | — | — | — | Rolling | $25 | N |
Eastern Connecticut State University Coed | Connecticut | — | — | 11/15/2025 | Rolling | $50 | N |
Eastern Illinois University Coed | Illinois | — | — | — | Rolling | $0 | N |
Eastern Mennonite University Coed | Virginia | — | — | — | Rolling | $0 | N |
Eastern Oregon University Coed | Oregon | — | — | — | 07/30/2026 | $50 | N |
Eastern Washington University Coed | Washington | — | — | — | 02/01/2026 | $65 | N |
Eckerd College Coed | Florida | — | — | 11/15/2025 | Rolling | $50 | N |
Elizabeth City State University Coed | North Carolina | — | — | — | Rolling | $0 | N |
Elms College Coed | Massachusetts | — | — | — | Rolling | $0 | N |
Emerson College Coed | Massachusetts | 11/3/2025 | 1/5/2026 | 11/3/2025 | 1/16/2026 | $65 | N |
Emmanuel College (MA) Coed | Massachusetts | 11/1/2025 | — | 11/1/2025 | 02/15/2026 | $0 | N |
Emory University Coed | Georgia | 11/1/2025 | 1/1/2026 | — | 01/01/2026 | $75 | N |
Fairfield University Coed | Connecticut | 11/15/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $65 | N |
Ferrum College Coed | Virginia | — | — | — | Rolling | $0 | N |
Fisher College Coed | Massachusetts | — | — | — | Rolling | $0 | N |
Fitchburg State University Coed | Massachusetts | — | — | — | Rolling | $35 | N |
Flagler College Coed | Florida | 11/1/2025 | — | — | 03/01/2026 | $50 | N |
Fordham University Coed | New York | 11/1/2025 | 1/3/2026 | 11/1/2025 | 01/03/2026 | $80 | N |
Fort Lewis College Coed | Colorado | — | — | 11/15/2025 | 05/01/2026 | $40 | N |
Framingham State University Coed | Massachusetts | — | — | 11/15/2025 | 02/15/2026 | $50 | N |
Franciscan Missionaries of Our Lady University (FranU) Coed | Louisiana | — | — | 11/1/2025 | Rolling | $0 | N |
Franklin & Marshall College Coed | Pennsylvania | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $60 | N |
Franklin College Coed | Indiana | — | — | — | Rolling | $0 | N |
Franklin Pierce University Coed | New Hampshire | — | — | — | Rolling | $0 | N |
Franklin W. Olin College of Engineering Coed | Massachusetts | — | — | — | 12/15/2025 | $85 | N |
Fresno Pacific University Coed | California | — | — | — | Rolling | $0 | N |
Furman University Coed | South Carolina | 11/1/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $0 | N |
Gardner-Webb University Coed | North Carolina | — | — | — | Rolling | $0 | N |
Generations College Coed | Illinois | — | — | — | Rolling | $0 | N |
George Fox University Coed | Oregon | — | — | — | Rolling | $0 | N |
Goldey-Beacom College Coed | Delaware | — | — | — | Rolling | $0 | N |
Gonzaga University Coed | Washington | — | — | 11/15/2025 | 02/01/2026 | $60 | N |
Gordon College Coed | Massachusetts | — | — | 11/1/2025 | 02/01/2026 | $0 | N |
Goshen College Coed | Indiana | — | — | — | Rolling | $0 | N |
Goucher College Coed | Maryland | — | — | 11/15/2025 | 01/15/2026 | $0 | N |
Governors State University Coed | Illinois | — | — | 11/15/2025 | Rolling | $0 | N |
Graceland University Coed | Iowa | — | — | — | Rolling | $0 | N |
Greensboro College Coed | North Carolina | — | — | — | 07/28/2026 | $0 | N |
Greenville University Coed | Illinois | — | — | — | 07/30/2026 | $0 | N |
Gustavus Adolphus College Coed | Minnesota | — | — | 11/1/2025 | Rolling | $0 | N |
Gwynedd Mercy University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Hamilton College Coed | New York | 11/15/2025 | 1/5/2026 | — | 01/05/2026 | $65 | N |
Hamline University (MN) Coed | Minnesota | — | — | 11/1/2025 | 01/15/2026 | $0 | N |
Hampshire College Coed | Massachusetts | 11/15/2025 | 1/1/2026 | 12/1/2025 | 01/15/2026 | $0 | I |
Harrisburg University of Science and Technology Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Hartwick College Coed | New York | — | — | — | Rolling | $0 | N |
Harvey Mudd College Coed | California | 11/15/2025 | 1/5/2026 | — | 01/05/2026 | $70 | N |
Hastings College Coed | Nebraska | — | — | — | Rolling | $0 | N |
Haverford College Coed | Pennsylvania | 11/15/2025 | 1/5/2026 | — | 01/10/2026 | $65 | N |
Hawaii Pacific University Coed | Hawaii | 11/15/2025 | — | 11/15/2025 | 01/15/2026 | $45 | N |
Heidelberg University Coed | Ohio | — | — | — | Rolling | $0 | N |
Hellenic College Coed | Massachusetts | — | — | — | Rolling | $0 | N |
Hendrix College Coed | Arkansas | — | — | 11/15/2025 | 02/01/2026 | $0 | N |
Hilbert College Coed | New York | — | — | — | Rolling | $0 | N |
Hillsdale College Coed | Michigan | 11/1/2025 | — | — | 03/15/2026 | $0 | N |
Hiram College Coed | Ohio | — | — | — | Rolling | $0 | N |
Hobart and William Smith Colleges Coed | New York | 11/15/2025 | 1/15/2026 | 11/15/2025 | 02/01/2026 | $0 | N |
Holy Cross College Coed | Indiana | — | — | 11/1/2025 | 02/15/2026 | $0 | N |
Hood College Coed | Maryland | — | — | — | Rolling | $0 | N |
Hope College Coed | Michigan | — | — | 11/1/2025 | Rolling | $0 | N |
Houghton University Coed | New York | — | — | — | Rolling | $0 | N |
Howard University Coed | Washington D.C. | 11/1/2025 | — | 11/1/2025 | 02/01/2026 | $45 | N |
Hult International Business School – U.S, U.K, Dubai Coed | — | — | — | 11/1/2025 | 11/01/2025 | $95 | N |
Husson University Coed | Maine | — | — | — | Rolling | $40 | N |
Illinois Institute of Technology Coed | Illinois | 11/1/2025 | — | 11/15/2025 | 02/01/2026 | $0 | N |
Immaculata University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Indiana University Indianapolis Coed | Indiana | — | — | — | Rolling | $65 | N |
Iona University Coed | New York | 12/1/2025 | — | 12/15/2025 | 02/15/2026 | $50 | N |
Jackson State University Coed | Mississippi | — | — | — | Rolling | $25 | N |
James Madison University Coed | Virginia | — | — | 11/1/2025 | 01/15/2026 | $70 | N |
John Carroll University Coed | Ohio | — | — | 11/1/2025 | Rolling | $0 | N |
Johnson C Smith University Coed | North Carolina | — | — | — | Rolling | $25 | N |
Juniata College Coed | Pennsylvania | 11/15/2025 | — | 12/1/2025 | 03/15/2026 | $0 | N |
Kalamazoo College Coed | Michigan | 11/1/2025 | — | 11/1/2025 | 01/15/2026 | $0 | N |
Kansas City Art Institute Coed | Missouri | — | — | 12/1/2025 | 02/01/2026 | $0 | N |
Kean University Coed | New Jersey | — | — | 1/1/2026 | Rolling | $75 | N |
Keene State College Coed | New Hampshire | — | — | — | Rolling | $0 | N |
Kent State University Coed | Ohio | — | — | — | Rolling | $0 | N |
Kentucky College of Art + Design Coed | Kentucky | — | — | — | Rolling | $0 | N |
Kenyon College Coed | Ohio | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $0 | N |
Kettering University Coed | Michigan | — | — | 11/15/2025 | Rolling | $0 | N |
Keuka College Coed | New York | — | — | — | Rolling | $0 | N |
Kutztown University of Pennsylvania Coed | Pennsylvania | — | — | — | Rolling | $35 | N |
La Salle University Coed | Pennsylvania | — | — | 11/1/2025 | Rolling | $0 | N |
Lafayette College Coed | Pennsylvania | 11/15/2025 | 1/15/2026 | — | 01/15/2026 | $65 | N |
Lake Superior State University Coed | Michigan | — | — | — | Rolling | $0 | N |
Lasell University Coed | Massachusetts | — | — | 11/15/2025 | Rolling | $0 | N |
Lawrence Technological University Coed | Michigan | — | — | — | Rolling | $50 | N |
Lawrence University Coed | Wisconsin | 11/1/2025 | 1/15/2026 | 11/1/2025 | 01/15/2026 | $0 | N |
Le Moyne College Coed | New York | — | — | 11/1/2025 | Rolling | $0 | N |
Lebanon Valley College Coed | Pennsylvania | — | — | 11/1/2025 | Rolling | $0 | N |
Lees-McRae College Coed | North Carolina | — | — | 12/15/2025 | 05/01/2026 | $25 | N |
Lehigh University Coed | Pennsylvania | 11/1/2025 | 1/1/2026 | — | 01/01/2026 | $75 | N |
Lenoir-Rhyne University Coed | North Carolina | — | — | — | Rolling | $0 | N |
Lesley University Coed | Massachusetts | — | — | 12/1/2025 | Rolling | $0 | N |
Lewis & Clark College Coed | Oregon | 11/1/2025 | — | 11/1/2025 | 01/15/2026 | $0 | N |
Liberty University Coed | Virginia | — | — | — | 07/29/2026 | $0 | N |
Linfield University Coed | Oregon | — | — | 11/1/2025 | 02/01/2026 | $0 | N |
List College The Jewish Theological Seminary Coed | New York | 11/1/2025 | 1/2/2026 | 1/2/2026 | 02/03/2026 | $65 | N |
Long Island University Coed | New York | 11/15/2025 | — | 12/15/2025 | Rolling | $50 | N |
Loras College Coed | Iowa | — | — | — | Rolling | $0 | N |
Loyola Marymount University Coed | California | 11/1/2025 | 1/8/2026 | 11/1/2025 | 01/15/2026 | $75 | N |
Loyola University Chicago Coed | Illinois | — | — | — | 12/01/2025 | $0 | N |
Loyola University Maryland Coed | Maryland | 11/15/2025 | 1/15/2026 | 11/15/2025 | 01/15/2026 | $60 | N |
Luther College Coed | Iowa | — | — | — | Rolling | $0 | N |
Lyon College Coed | Arkansas | — | — | 11/15/2025 | 05/01/2026 | $0 | N |
Macalester College Coed | Minnesota | 11/1/2025 | 1/1/2026 | 11/1/2025 | 01/15/2026 | $0 | N |
Madonna University Coed | Michigan | — | — | — | Rolling | $0 | N |
Maine College of Art & Design Coed | Maine | — | — | 12/1/2025 | 03/01/2026 | $70 | N |
Manchester University Coed | Indiana | — | — | — | Rolling | $0 | N |
Manhattan University Coed | New York | 11/15/2025 | — | — | Rolling | $75 | N |
Marian University - Indiana Coed | Indiana | — | — | — | Rolling | $0 | I |
Marian University - Wisconsin Coed | Wisconsin | — | — | — | Rolling | $0 | N |
Marietta College Coed | Ohio | — | — | — | Rolling | $0 | N |
Marist University Coed | New York | 11/15/2025 | 2/15/2026 | 11/15/2025 | 02/15/2026 | $50 | N |
Marquette University Coed | Wisconsin | — | — | 11/15/2025 | 02/01/2026 | $0 | N |
Maryland Institute College of Art Coed | Maryland | — | — | — | 02/01/2026 | $60 | N |
Marymount Manhattan College Coed | New York | 11/1/2025 | — | 12/1/2025 | 02/01/2026 | $0 | N |
Maryville University of St. Louis Coed | Missouri | — | — | — | Rolling | $0 | N |
Marywood University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Massachusetts College of Art and Design Coed | Massachusetts | — | — | 12/1/2025 | 02/15/2026 | $70 | N |
Massachusetts College of Liberal Arts Coed | Massachusetts | — | — | 12/1/2025 | 03/01/2026 | $0 | I |
Massachusetts Maritime Academy Coed | Massachusetts | — | — | 11/1/2025 | 02/15/2026 | $50 | N |
McKendree University Coed | Illinois | — | — | — | Rolling | $0 | N |
McMurry University Coed | Texas | — | — | — | Rolling | $0 | N |
Menlo College Coed | California | — | — | 11/30/2025 | 03/15/2026 | $0 | N |
Mercyhurst University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Meredith College Women | North Carolina | — | — | 10/30/2025 | 02/18/2026 | $40 | N |
Merrimack College Coed | Massachusetts | 11/15/2025 | — | 11/15/2025 | 02/15/2026 | $0 | I |
Methodist University Coed | North Carolina | — | — | — | Rolling | $0 | N |
Metropolitan State University of Denver (MSU Denver) Coed | Colorado | — | — | — | Rolling | $0 | N |
Miami University (Ohio) Coed | Ohio | 11/1/2025 | — | 11/1/2025 | 02/01/2026 | $50 | N |
Middlebury College Coed | Vermont | 11/1/2025 | 1/3/2026 | — | 01/03/2026 | $75 | N |
Millersville University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Milwaukee Institute of Art & Design Coed | Wisconsin | — | — | 12/1/2025 | 02/15/2026 | $0 | N |
Milwaukee School of Engineering Coed | Wisconsin | — | — | — | Rolling | $0 | N |
Minerva University Coed | California | — | — | 11/1/2025 | 01/13/2026 | $0 | N |
Misericordia University Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
Missouri Western State University Coed | Missouri | — | — | — | Rolling | $0 | N |
Mitchell College Coed | Connecticut | — | — | 11/15/2025 | Rolling | $0 | N |
Molloy University Coed | New York | — | — | 12/1/2025 | Rolling | $45 | N |
Monmouth University Coed | New Jersey | 11/15/2025 | — | 12/1/2025 | 03/01/2026 | $60 | N |
Montana State University Coed | Montana | — | — | — | Rolling | $38 | N |
Montclair State University Coed | New Jersey | — | — | 12/1/2025 | Rolling | $65 | N |
Moravian University Coed | Pennsylvania | — | — | 11/15/2025 | 03/15/2026 | $0 | N |
Morehead State University Coed | Kentucky | — | — | — | Rolling | $0 | N |
Morehouse College Men | Georgia | 11/1/2025 | — | 12/15/2025 | 02/01/2026 | $50 | N |
Morningside University Coed | Iowa | — | — | — | Rolling | $0 | N |
Mount Holyoke College Women | Massachusetts | 11/15/2025 | 1/5/2026 | — | 01/15/2026 | $0 | N |
Mount Marty University Coed | South Dakota | — | — | — | 07/29/2026 | $0 | N |
Mount Saint Mary College Coed | New York | — | — | — | Rolling | $0 | N |
Mount Saint Mary's University Los Angeles Women | California | — | — | 12/1/2025 | Rolling | $0 | N |
Mount Vernon Nazarene University Coed | Ohio | — | — | — | 07/30/2026 | $25 | N |
Muskingum University Coed | Ohio | — | — | — | Rolling | $0 | N |
Naropa University Coed | Colorado | — | — | — | Rolling | $25 | N |
National Louis University Coed | Illinois | — | — | — | Rolling | $0 | N |
Neumann University Coed | Pennsylvania | — | — | 12/1/2025 | Rolling | $0 | N |
New England College Coed | New Hampshire | — | — | — | Rolling | $0 | N |
New Jersey City University Coed | New Jersey | — | — | — | Rolling | $50 | N |
New Mexico State University Coed | New Mexico | — | — | — | Rolling | $25 | N |
New York School of Career & Applied Studies of Touro College & University Coed | — | — | — | — | 07/24/2026 | $0 | N |
Newberry College Coed | South Carolina | — | — | — | Rolling | $0 | N |
Niagara University Coed | New York | — | — | — | Rolling | $0 | N |
North Carolina Wesleyan University Coed | North Carolina | — | — | — | Rolling | $0 | N |
North Central College Coed | Illinois | — | — | — | Rolling | $0 | N |
North Park University Coed | Illinois | — | — | — | Rolling | $0 | N |
Northeastern University Coed | Massachusetts | 11/1/2025 | 1/1/2026 | 11/1/2025 | 01/01/2026 | $75 | N |
Northern Arizona University Coed | Arizona | — | — | — | 07/29/2026 | $40 | N |
Northern Illinois University Coed | Illinois | — | — | — | Rolling | $0 | N |
Northern Michigan University Coed | Michigan | — | — | — | Rolling | $0 | N |
Northwest University Coed | Washington | — | — | 11/15/2025 | Rolling | $0 | N |
Norwich University Coed | Vermont | — | — | — | Rolling | $0 | N |
Oakland University Coed | Michigan | — | — | — | Rolling | $0 | N |
Oberlin College of Arts and Sciences Coed | Ohio | 11/1/2025 | 1/2/2026 | 11/1/2025 | 01/15/2026 | $0 | N |
Oberlin Conservatory of Music Coed | Ohio | 11/1/2025 | — | — | 12/01/2025 | $100 | N |
Occidental College Coed | California | 11/15/2025 | 1/10/2026 | — | 01/10/2026 | $0 | N |
Oglethorpe University Coed | Georgia | — | — | 11/1/2025 | 05/01/2026 | $50 | N |
Ohio Northern University Coed | Ohio | — | — | — | Rolling | $0 | N |
Ohio University Coed | Ohio | — | — | 11/15/2025 | Rolling | $50 | N |
Ohio Wesleyan University Coed | Ohio | 11/15/2025 | — | 12/1/2025 | 03/01/2026 | $0 | N |
Old Dominion University Coed | Virginia | — | — | 12/1/2025 | 02/01/2026 | $50 | N |
Oregon State University Coed | Oregon | — | — | 11/3/2025 | Rolling | $65 | N |
Oregon Tech Coed | Oregon | — | — | 11/1/2025 | 03/01/2026 | $50 | N |
Otis College of Art and Design Coed | California | — | — | 12/1/2025 | Rolling | $50 | N |
Pace University Coed | New York | 11/1/2025 | — | 11/15/2025 | 02/15/2026 | $0 | N |
Pacific Lutheran University Coed | Washington | — | — | — | Rolling | $0 | N |
Pacific Northwest College of Art Coed | Oregon | — | — | 11/15/2025 | 02/01/2026 | $0 | N |
Paine College Coed | Georgia | — | — | — | Rolling | $0 | N |
Park University Coed | Missouri | — | — | — | Rolling | $0 | N |
Paul Smith's College Coed | New York | — | — | 11/17/2025 | 03/12/2026 | $0 | N |
Penn State Coed | Pennsylvania | — | — | 11/1/2025 | Rolling | $65 | N |
Pennsylvania College of Art & Design Coed | Pennsylvania | — | — | — | Rolling | $0 | I |
Pennsylvania College of Technology Coed | Pennsylvania | — | — | — | Rolling | $0 | N |
